Property Name | City | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Price Range |
---|---|---|---|---|---|---|
Cherokee Properties | Athens, TN | ✔ | ✔ | ✔ | $750 - $1,125+ | |
Cumberland Pointe | Athens, TN | ✔ | ✔ | $775, 1,000+ | ||
Downtown Living | Athens, TN | ✔ | ✔ | $700-$1,500+ | ||
Lennox Place | Athens, TN | ✔ | ✔ | $1,200 - $1,400+ | ||
Lynnwood Apartments | Athens, TN | ✔ | $700 - $1,075+ | |||
Madison Avenue Townhomes | Athens, TN | ✔ | $1,050+ | |||
Pinewood Apartments | Decatur, TN | ✔ | $550 Per HUD Approval | |||
Coal Creek | Oliver Springs, TN | ✔ | ✔ | ✔ | $750 - $1,050+ | |
Maple Grove | Englewood, TN | ✔ | ✔ | ✔ | ✔ | $700- $1,025+ |
Starr Mountain Apartment Homes | Etowah, TN | ✔ | ✔ | ✔ | $750 - $1,050+ | |
Middle Creek Apartment Homes | Englewood, TN | ✔ | ✔ | $700 - $950+ | ||
Waters Edge | Kingston, TN | ✔ | ✔ | $995 - $1,150 |
© 2024 · Your Website.